Views: 0 Author: Site Editor Publish Time: 2022-12-28 Origin: Site
Feature & Performance:
1) Centrifugation (max.RCF): (Refers to liquids with a specific gravity of 1.0, using appropriate rotors, cushions, and adapters)
For 15ml tube: 15,000 x g
For 50ml tube: 12,000 x g
2) Manufactured from virgin ultra clear polypropylene.
3) Leak-proof at -95kPa (14psi)
4) Maximum accuracy of graduations at±2%
Packing Options:
* Paper-plastic bags have better sterilization effect thantraditionalheat-sealed bag packaging
* Foam frame + Paper-plastic bag packaging: light andstable,convenient for customers to take and store in actual operation
Related Catalog Numbers:
Cat.No. | Product Name | Cap Option | Pack | Qty/Case | Sterility |
34117F | Conical-bottomCentrifuge Tube.15mL,PP | Flat Cap | 50pc/peel,bag10bags/Case | 500 | EO |
34118F | Conical-bottomCentrifuge Tube.15mL,PP | Flat Cap | 50pc/peel,bag10bags/Case | 500 | EO |
34117P | Conical-bottomCentrifuge Tube.15mL,PP | Plug Cap | 50pc/peel,bag10bags/Case | 500 | EO |
34118P | Conical-bottomCentrifuge Tube.15mL,PP | Plug Cap | 50pc/peel,bag10bags/Case | 500 | EO |
31104F | Free-Standing Centrifuge Tube,50mL,PP | Flat Cap | 25pc/peel bag,20bags/Case | 500 | EO |
31104P | Free-Standing Centrifuge Tube,50mL,PP | Plug Cap | 25pc/peel bag,20bags/Case | 500 | EO |
32104F | Conical-bottom Centrifuge Tube,50mL,PP | Flat Cap | 25pc/peel bag,20bags/Case | 500 | EO |
32105F | Conical-bottom Centrifuge Tube,50mL,PP | Flat Cap | 25pc/Foam tray/peel bag, 20bags/case | 500 | EO |
32104P | Conical-bottom Centrifuge Tube,50mL,PP | Plug Cap | 25pc/peel bag,20bags/Case | 500 | EO |
32105P | Conical-bottom Centrifuge Tube,50mL,PP | Plug Cap | 25pc/Foam tray/peel bag, 20bags/case | 500 | EO |
The name of Runlab from English
means we will keep running on the
laboratory plastic consumables,
never stop.